Bakin Karfe Tare da Bakin Karfe Buɗe Nau'in Makafi Rivets

Takaitaccen Bayani:

• Ƙarfin ƙarfi mai ƙarfi
• Babban inganci riveting, haɗin haɗin gwiwa
• Kyawawan bayyanar, manyan kaddarorin jiki
• Faɗin aikace-aikace


Cikakken Bayani

Tags samfurin

Kayan abu

Jiki Bakin Karfe 304 A2 ● Bakin Karfe 316 A4
Gama goge goge
Mandrel Bakin Karfe ● Karfe
Gama goge Zinc Plated
Nau'in kai Dome, CSK, Babban Flange

Ƙayyadaddun bayanai

Aluminum rivet
D1 NOM. BUGA A'A.GIRMAN $RACI ART.CODE KYAUTA L(MAX) D NOM. K
MAX.
P MIN. SHEAR LBS TSARKI
LBS
INCH MM INCH MM
1/8"
3.2mm
#30
3.3-3.4
Farashin BB41 0.020-0.062 0.5-1.6 0.212 5.4 0.250"
6.4
0.040"
1.02
1.06"
27
420
1870N
530
2360N
Farashin BB42 0.063-0.125 1.6-3.2 0.275 7.0
Farashin BB43 0.126-0.187 3.2-4.8 0.337 8.6
Farashin BB44 0.188-0.250 4.8-6.4 0.400 10.2
Farashin BB45 0.251-0.312 6.4-7.9 0.462 11.7
Farashin BB46 0.313-0.375 7.9-9.5 0.525 13.3
Farashin BB48 0.376-0.500 9.5-12.7 0.650 16.5
5/32"
4.0mm
#20
4.1-4.2
Farashin BB52 0.020-0.125 0.5-3.2 0.300 7.6 0.312"
7.9
0.050"
1.27
1.06"
27
650
2900N
820
3650N
Farashin BB53 0.126-0.187 3.2-4.8 0.362 9.2
Farashin BB54 0.188-0.250 4.8-6.4 0.425 10.8
Farashin BB56 0.251-0.375 6.4-9.5 0.550 14.0
Farashin BB58 0.376-0.500 9.5-12.7 0.675 17.1
Farashin BB510 0.501-0.625 12.7-15.9 0.800 20.3
Farashin BB512 0.626-0.750 15.9-19.1 0.925 23.5
Farashin BB514 0.751-0.875 19.1-22.2 1.050 26.7
3/16"
4.8mm
#11
4.9-5.0
Farashin BB62 0.020-0.125 0.5-3.2 0.325 8.3 0.375"
9.5
0.060"
1.52
1.06"
27
950
4230N
1200
5340N
Farashin BB63 0.126-0.187 3.2-4.8 0.387 9.8
Farashin BB64 0.188-0.250 4.8-6.4 0.450 11.4
Farashin BB66 0.251-0.375 6.4-9.5 0.575 14.6
Farashin BB68 0.376-0.500 9.5-12.7 0.700 17.8
Farashin BB610 0.501-0.625 12.7-15.9 0.825 21.0
Farashin BB612 0.626-0.750 15.9-19.1 0.950 24.1
Farashin BB614 0.751-0.875 19.1-22.2 1.075 27.3
Farashin BB616 0.876-1.000 22.2-25.4 1.200 30.5
Farashin BB618 1.001-1.125 25.4-28.6 1.325 33.7
Farashin BB620 1.126-1.250 28.6-31.8 1.450 36.8
Farashin BB622 1.251-1.375 31.8-34.9 1.575 40.0
1/4"
6.4mm
F
6.5-6.6
Farashin BB82 0.020-0.125 0.5-3.2 0.375 9.5 0.500"
12.7
0.080"
2.03
1.25"
32
1700
7570N
2100 9350N
Farashin BB84 0.126-0.250 3.2-6.4 0.500 12.7
Farashin BB86 0.251-0.375 6.4-9.5 0.625 15.9
Farashin BB88 0.376-0.500 9.5-12.7 0.750 19.1
Farashin BB810 0.501-0.625 12.7-15.9 0.875 22.2
Farashin BB812 0.626-0.750 15.9-19.1 1.000 25.4
Farashin BB814 0.751-0.875 19.1-22.2 1.125 28.6
Farashin BB816 0.876-1.000 22.2-25.4 1.250 31.8
Farashin BB818 1.001-1.125 25.4-28.6 1.375 34.9
Farashin BB820 1.126-1.250 28.6-31.8 1.500 38.1

Aikace-aikace

Za mu iya samar da cikakken bakin karfe makafi rivet (bakin karfe rivet jiki tare da bakin karfe mandrel) da rabin bakin karfe (bakin karfe rivet jiki tare da carbon karfe mandrel) makafi rivet.Wannan rivet tare da babban ƙarfin ƙarfi kuma kada ku tsatsa, dace da riveting tsakanin masu haɗawa tare da babban ƙarfi.Fixpal iri bakin karfe makafi rivets ana amfani da ko'ina a cikin masana'antu da kuma kula da kayayyakin kamar kwantena, jiragen ruwa, inji, elevators da sauran masana'antu.

aluminum rivets

  • Na baya:
  • Na gaba: